What the last check found
A posting that stops appearing has stopped appearing, and nothing more. We cannot see the reason: it may have been paused, withdrawn, rewritten, moved to another board, or given to someone. Postings in this study have dropped out of a feed and come back days later, so absence is not closure.
The window is long enough, but Ramp's board failed to answer on 15 of the observed days. Durations measured across those days would be dated later than they happened, so the figure stays withheld.
Search the listings
Every posting Ramp’s board showed on 13 October 2026. Each row links to the employer’s own page for that role. First seen is the first day this study saw it, which is never earlier than 27 August 2026, and is not the day it was posted.
165 postings in the latest snapshot
| Role | Location | First seen | Last seen | Days listed |
|---|---|---|---|---|
| Manager, Account Manager | Growth | New York, NY (HQ) | 13 Oct 2026 | 13 Oct 2026 | 0 |
| Business Lead | New York, NY (HQ) | 12 Oct 2026 | 13 Oct 2026 | 1 |
| Manager, Sales Development, Public Sector | New York, NY (HQ) | 10 Oct 2026 | 13 Oct 2026 | 4 |
| Account Manager | Strategic | New York, NY (HQ) | 9 Oct 2026 | 13 Oct 2026 | 5 |
| Enterprise Manager, Sales Development | New York, NY (HQ) | 9 Oct 2026 | 13 Oct 2026 | 5 |
| Manager, Enterprise Solutions Consulting | New York, NY (HQ) | 8 Oct 2026 | 13 Oct 2026 | 6 |
| Lead Product Marketing Manager - Verticals | New York, NY (HQ) | 8 Oct 2026 | 13 Oct 2026 | 6 |
| Manager, Account Executive | Enterprise | New York, NY (HQ) | 13 Oct 2026 | 13 Oct 2026 | 6 |
| AI Partnerships Manager | San Francisco, CA | 6 Oct 2026 | 13 Oct 2026 | 7 |
| Product Manager | Growth | New York, NY (HQ) | 7 Oct 2026 | 13 Oct 2026 | 7 |
| Partner Development Representative | Reseller | New York, NY (HQ) | 7 Oct 2026 | 13 Oct 2026 | 7 |
| Product Manager | Procurement | New York, NY (HQ) | 6 Oct 2026 | 13 Oct 2026 | 8 |
| Senior Analyst, Employee Lifecycle Data (Workday) | New York, NY (HQ) | 5 Oct 2026 | 13 Oct 2026 | 9 |
| Customer Experience Associate - London | London | 2 Oct 2026 | 13 Oct 2026 | 12 |
| Senior Analyst, Global Mobility & Immigration | New York, NY (HQ) | 2 Oct 2026 | 13 Oct 2026 | 12 |
| Design Systems Lead | New York, NY (HQ) | 1 Oct 2026 | 13 Oct 2026 | 13 |
| Tech Lead and Manager (TLM), Production Engineering | New York, NY (HQ) | 29 Sept 2026 | 13 Oct 2026 | 15 |
| Senior Corporate Paralegal | New York, NY (HQ) | 27 Sept 2026 | 13 Oct 2026 | 17 |
| Senior Channel Partner Manager, Global Advisory / GSI | New York, NY (HQ) | 26 Sept 2026 | 13 Oct 2026 | 18 |
| Senior Channel Partner Manager, Strategic Advisory | New York, NY (HQ) | 26 Sept 2026 | 13 Oct 2026 | 18 |
| Sales Development Representative, Strategic Accounts | New York, NY (HQ) | 26 Sept 2026 | 13 Oct 2026 | 18 |
| Principal Brand Designer | New York, NY (HQ) | 26 Sept 2026 | 13 Oct 2026 | 18 |
| Paid Social Manager | New York, NY (HQ) | 26 Sept 2026 | 13 Oct 2026 | 18 |
| Growth Creative Designer, International | London | 26 Sept 2026 | 13 Oct 2026 | 18 |
| Software Engineer Internship, Frontend | New York, NY (HQ) | 24 Sept 2026 | 13 Oct 2026 | 19 |
| Software Engineering Intern, Android | New York, NY (HQ) | 24 Sept 2026 | 13 Oct 2026 | 19 |
| Software Engineering Intern, iOS | New York, NY (HQ) | 24 Sept 2026 | 13 Oct 2026 | 19 |
| Product Operations Specialist | Procurement | New York, NY (HQ) | 23 Sept 2026 | 13 Oct 2026 | 20 |
| Senior Manager, Account Manager | Mid-Market | New York, NY (HQ) | 24 Sept 2026 | 13 Oct 2026 | 20 |
| Machine Learning Engineer | New York, NY (HQ) | 24 Sept 2026 | 13 Oct 2026 | 20 |
| Tech Lead, Ramp Travel | New York, NY (HQ) | 23 Sept 2026 | 13 Oct 2026 | 21 |
| Procurement Architect | Remote (US) | 22 Sept 2026 | 13 Oct 2026 | 22 |
| Financial Crimes Compliance Strategist | New York, NY (HQ) | 22 Sept 2026 | 13 Oct 2026 | 22 |
| Software Engineer, Frontend, Growth | New York, NY (HQ) | 22 Sept 2026 | 13 Oct 2026 | 22 |
| Product Operations Specialist | Travel | New York, NY (HQ) | 19 Sept 2026 | 13 Oct 2026 | 25 |
| HRIS Analyst | New York, NY (HQ) | 17 Sept 2026 | 13 Oct 2026 | 26 |
| Associate GTM Recruiter | New York, NY (HQ) | 17 Sept 2026 | 13 Oct 2026 | 26 |
| SMB Manager, Sales Development | New York, NY (HQ) | 18 Sept 2026 | 13 Oct 2026 | 26 |
| Software Engineer, International | London | 17 Sept 2026 | 13 Oct 2026 | 27 |
| Technical Consultant, Enterprise | New York, NY (HQ) | 16 Sept 2026 | 13 Oct 2026 | 28 |
Track your applications in Ryzio Save a role you apply for and Ryzio keeps the source link, the date you applied, and what happened next in one place.
No longer appearing
These were in an earlier snapshot and not in the most recent one. That is all we can see. 5 postings on this board have dropped out and later returned, which is why nothing here is described as closed.
| Role | Location | Last seen |
|---|---|---|
| Senior Financial Crimes Compliance Controls Strategist | New York, NY (HQ) | 12 October 2026 |
| Enterprise Manager, Sales Development | New York, NY (HQ) | 12 October 2026 |
| Talent Operations Specialist, Emerging Talent | New York, NY (HQ) | 12 October 2026 |
| Lead Product Marketing Manager - Verticals | New York, NY (HQ) | 7 October 2026 |
| Senior Manager, Equity Operations | New York, NY (HQ) | 6 October 2026 |
Listed the longest
A role that has been up for years is not evidence about the employer. Some teams keep an evergreen requisition open for work they always want. What a long listing does justify is asking about the timeline before you spend an evening tailoring an application.
| Role | Location | Days listed |
|---|---|---|
| Software Engineer, Frontend | New York, NY (HQ) | 1,314 |
| Customer Activation Manager | Enterprise | New York, NY (HQ) | 565 |
| Account Manager | Mid-Market | New York, NY (HQ) | 495 |
| Partner Development Representative | Accounting | New York, NY (HQ) | 445 |
| Mobile Engineer, Android | New York, NY (HQ) | 439 |
What this can and cannot show
Ryzio reads Ramp’s public Ashby job-board API once a day and records every posting it returns. One request per board per day, no authentication, no page scraping. The method was written down and the sample frozen on 27 August 2026, before the first snapshot ran, and it has not changed since. Read the method.
- A posting that stops appearing has stopped appearing, and nothing more. We cannot see the reason: it may have been paused, withdrawn, rewritten, moved to another board, or given to someone. Postings in this study have dropped out of a feed and come back days later, so absence is not closure.
- This is a convenience sample of 39 US technology employers who publish through Greenhouse, Lever or Ashby. It is not representative of hiring generally, and says nothing about smaller employers, other sectors, or companies on Workday, Taleo or iCIMS.
- On 15 of 48 observed days at least one board did not answer. A posting is never recorded as absent on a day its board failed, so an absence on those days may be dated later than it happened.
Every figure here passed a set of automated checks before this page was built: the sample is large enough, the counts reconcile, the dates are usable, and the snapshot is recent. Those checks block known failures. They cannot prove a figure is correct, and they do not audit the job boards we read.
215 Ramp postings tracked · 48 snapshots over 47 days · last checked 13 October 2026 UTC