What the last check found
A posting that stops appearing has stopped appearing, and nothing more. We cannot see the reason: it may have been paused, withdrawn, rewritten, moved to another board, or given to someone. Postings in this study have dropped out of a feed and come back days later, so absence is not closure.
The window is long enough, but Carta's board failed to answer on 15 of the observed days. Durations measured across those days would be dated later than they happened, so the figure stays withheld.
Search the listings
Every posting Carta’s board showed on 13 October 2026. Each row links to the employer’s own page for that role. First seen is the first day this study saw it, which is never earlier than 27 August 2026, and is not the day it was posted.
72 postings in the latest snapshot
| Role | Location | First seen | Last seen | Days listed |
|---|---|---|---|---|
| Legal Product Builder | Toronto, Ontario, Canada | 8 Oct 2026 | 13 Oct 2026 | 5 |
| Legal Product Builder | San Francisco, CA; New York City, NY | 8 Oct 2026 | 13 Oct 2026 | 5 |
| Inbound KYC - Analyst | London | 5 Oct 2026 | 13 Oct 2026 | 8 |
| Business Development Manager | London, UK | 30 Sept 2026 | 13 Oct 2026 | 14 |
| Lead Product Marketing Manager | San Francisco, CA; New York, NY; Seattle, WA | 30 Sept 2026 | 13 Oct 2026 | 14 |
| Senior Customer Success Manager | London, England, United Kingdom | 26 Sept 2026 | 13 Oct 2026 | 18 |
| Legal Counsel (Private Markets) | Toronto, Ontario, Canada | 24 Sept 2026 | 13 Oct 2026 | 19 |
| Senior Billing & Revenue Accountant | London, United Kingdom | 24 Sept 2026 | 13 Oct 2026 | 19 |
| Treasury Associate | San Francisco, CA; New York, NY; Sandy, UT | 24 Sept 2026 | 13 Oct 2026 | 19 |
| Contract Solutions Counsel | Toronto, Ontario, Canada | 23 Sept 2026 | 13 Oct 2026 | 20 |
| Demand Generation Marketing Manager, Private Equity | New York, NY | 24 Sept 2026 | 13 Oct 2026 | 20 |
| Onboarding Lead | New York / New Jersey | 24 Sept 2026 | 13 Oct 2026 | 20 |
| Workday Integrations Architect | San Francisco, CA; Seattle, CA | 22 Sept 2026 | 13 Oct 2026 | 21 |
| Performance Marketing Manager | San Francisco, CA; New York, NY; Seattle, WA | 23 Sept 2026 | 13 Oct 2026 | 21 |
| Senior AI Engineer, Post-Training | San Francisco, CA; New York City, NY | 22 Sept 2026 | 13 Oct 2026 | 22 |
| Onboarding Lead | London | 20 Sept 2026 | 13 Oct 2026 | 24 |
| Regional Office Manager, AMEA (Asia, Middle East, North Africa) | Singapore, Singpore | 19 Sept 2026 | 13 Oct 2026 | 25 |
| Post-Close Associate | Singapore | 18 Sept 2026 | 13 Oct 2026 | 26 |
| Senior Software Engineer II, KYC | New York, NY; Seattle, WA; San Francisco, CA; Santa Clara, CA | 18 Sept 2026 | 13 Oct 2026 | 26 |
| Senior Software Engineer II, KYC | Toronto, Ontario, Canada; Waterloo, Ontario, Canada | 18 Sept 2026 | 13 Oct 2026 | 26 |
| Account Executive, Growth, Upmarket | San Francisco, CA, New York City, New York | 17 Sept 2026 | 13 Oct 2026 | 27 |
| Business Development Manager I | New York City, New York | 17 Sept 2026 | 13 Oct 2026 | 27 |
| Junior Paralegal, Contracts | Seattle,WA; Sandy,UT; Dallas,TX | 17 Sept 2026 | 13 Oct 2026 | 27 |
| Senior Paralegal, Contracts | Hamilton, NJ; Seattle,WA; Sandy,UT;Dallas,TX | 17 Sept 2026 | 13 Oct 2026 | 27 |
| Senior Paralegal, Contracts | Sydney, New South Wales, Australia, Hong Kong, Central and Western, Hong Kong S.A.R., Singapore | 15 Sept 2026 | 13 Oct 2026 | 28 |
| Senior Contract Solutions Lawyer, APAC | Hong Kong, Central and Western, Hong Kong S.A.R., Singapore, Sydney, New South Wales, Australia | 12 Sept 2026 | 13 Oct 2026 | 32 |
| Strategic Account Executive - Private Markets, Europe | London, England | 11 Sept 2026 | 13 Oct 2026 | 33 |
| Legal Partnerships / BD Manager | New York | 10 Sept 2026 | 13 Oct 2026 | 34 |
| Senior Associate Lawyer | Sandy, UT; Denver, CO; Seattle,WA | 10 Sept 2026 | 13 Oct 2026 | 34 |
| Solutions Engineer | London, England | 10 Sept 2026 | 13 Oct 2026 | 34 |
| Workday Systems Payroll- HCM Manager | San Francisco, CA; New York, NY; Seattle, WA | 10 Sept 2026 | 13 Oct 2026 | 34 |
| Counsel | Dallas, TX | 4 Sept 2026 | 13 Oct 2026 | 40 |
| Loan Operations Associate | New York, NY; Hamilton, NJ | 1 Sept 2026 | 13 Oct 2026 | 43 |
| Senior Lawyer - Venture Financings | San Francisco, CA | 28 Aug 2026 | 13 Oct 2026 | 46 |
| Lead Customer Marketing Manager | San Francisco, CA, New York, NY; Seattle, WA | 27 Aug 2026 | 13 Oct 2026 | 53 |
| Lead Product Marketing Manager | New York, NY; San Francisco, CA; Seattle, WA | 27 Aug 2026 | 13 Oct 2026 | 53 |
| Junior Inbound Compliance Analyst (KYC) | Sandy, Utah; Seattle, Washington | 27 Aug 2026 | 13 Oct 2026 | 55 |
| Funds Paralegal | Toronto | 27 Aug 2026 | 13 Oct 2026 | 57 |
| Funds Paralegal | Toronto | 27 Aug 2026 | 13 Oct 2026 | 61 |
| Senior Funds Lawyer | Toronto | 27 Aug 2026 | 13 Oct 2026 | 61 |
Track your applications in Ryzio Save a role you apply for and Ryzio keeps the source link, the date you applied, and what happened next in one place.
No longer appearing
These were in an earlier snapshot and not in the most recent one. That is all we can see. 1 posting on this board have dropped out and later returned, which is why nothing here is described as closed.
| Role | Location | Last seen |
|---|---|---|
| Registrar & Transfer Agency Officer | Luxembourg | 8 October 2026 |
| Executive Assistant | San Francisco, CA | 7 October 2026 |
| Lead Product Marketing Manager, Carta Law | New York, New York | 6 October 2026 |
| Senior Associate Inbound Compliance Analyst (KYC) | Hamilton, New Jersey; Sandy, Utah; Seattle, Washington | 6 October 2026 |
| Sales Development Representative, Legal Services | New York City, New York | 5 October 2026 |
Listed the longest
A role that has been up for years is not evidence about the employer. Some teams keep an evergreen requisition open for work they always want. What a long listing does justify is asking about the timeline before you spend an evening tailoring an application.
| Role | Location | Days listed |
|---|---|---|
| General Interest - PcD | Rio de Janeiro | 1,344 |
| General Interest - PcD | Rio de Janeiro | 1,344 |
| Finance and Equity Analyst - Rotational Program | Sandy, UT | 1,223 |
| Senior Associate, Tax Delivery | Seattle, WA | 819 |
| Associate, Tax Delivery | Seattle, WA | 725 |
What this can and cannot show
Ryzio reads Carta’s public Greenhouse job-board API once a day and records every posting it returns. One request per board per day, no authentication, no page scraping. The method was written down and the sample frozen on 27 August 2026, before the first snapshot ran, and it has not changed since. Read the method.
- A posting that stops appearing has stopped appearing, and nothing more. We cannot see the reason: it may have been paused, withdrawn, rewritten, moved to another board, or given to someone. Postings in this study have dropped out of a feed and come back days later, so absence is not closure.
- This is a convenience sample of 39 US technology employers who publish through Greenhouse, Lever or Ashby. It is not representative of hiring generally, and says nothing about smaller employers, other sectors, or companies on Workday, Taleo or iCIMS.
- On 15 of 48 observed days at least one board did not answer. A posting is never recorded as absent on a day its board failed, so an absence on those days may be dated later than it happened.
Every figure here passed a set of automated checks before this page was built: the sample is large enough, the counts reconcile, the dates are usable, and the snapshot is recent. Those checks block known failures. They cannot prove a figure is correct, and they do not audit the job boards we read.
96 Carta postings tracked · 48 snapshots over 47 days · last checked 13 October 2026 UTC